This article explains the session activity and session activity detail report. The session activity and session activity detail report are used in conjunction to find when users were logged into your system and what tasks were performed during these sessions.
The reports can be found in Reports > Matter Reports.
Running the session activity report
In order to find details about sessions, your users have had you need to enter the following information.
Option | Description | |
Contact | Choose the contact record for the user you wish to search sessions for
| |
Browser | If you know the type of browser you are searching for you can choose it from a drop-down however this is not a required field and you would most likely leave this blank. | |
Interface | If you know the interface you are searching for you can choose it from a drop-down however this is not a required field and you would most likely leave this blank. | |
From | This is a required field and this is the date that you wish to search for user sessions, as this report produces a lot of data we would recommend running the report based on one day at a time. | |
From IP | If you know the IP address you are searching for you can enter it however this is not a required field and you would most likely leave this blank. |
This will produce a report as below.
WARNING: You will notice that there are many 1m sessions for users. Unfortunately, if different tabs are opened during a session etc then this will show in the report. |
Title | Description |
ID | This is the ID number of the session that has been recorded it is a link that can be clicked on to produce a session activity detail report. |
Session Started | This is the date and time that the session started |
Contact | The contact record associated with the session - this is a link that can be clicked on to produce a participant details report |
Interface | The user's Interface |
IP Address | The IP Address of the user |
Browser | The browser where known |
Last Activity | The date and time of the last activity in relation to that session |
Duration | The duration of the session |
Running the session activity details report
You can search through the user session logs and pinpoint the date and time that you would like to see more information on - by clicking on the ID you can run the session details activity report and drill down into what actions were performed during that session.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article