In this article:
- Contact, Client, and Vendor Workflows
- Matter Workflows
- Time Entry Workflows
- Disbursement Workflows
- General Accounting, Trust Accounting, and Billing Workflows
- Reporting Workflows
- Other Workflows
- Field Mapping Between Actionstep and Legal Accounting
The following tables cover the workflows that are common between Actionstep and Legal Accounting and provide details about how those workflows are managed when using Actionstep and Legal Accounting together.
Contact, Client, and Vendor Workflows
Able to Perform in Actionstep | Data Flow | Able to Perform in Legal Accounting | |
Create See Field Mapping, below | ![]() | ![]() | ![]() |
Edit See Field Mapping, below | ![]() | ![]() | ![]() |
Close contacts | ![]() | Does not sync | ![]() |
Contact billing defaults | Managed in Legal Accounting | Does not sync | ![]() |
Vendor details (GL account and 1099 info) | Managed in Legal Accounting | Does not sync | ![]() |
Create/edit contacts for split billing | Managed in Actionstep via multiple clients on a matter | ![]() | ![]() |
Matter Workflows
Able to Perform in Actionstep | Data Flow | Able to Perform in Legal Accounting | |
Create matter See Field Mapping, below | ![]() | ![]() | ![]() |
Edit matter Syncs to Actionstep. See Field Mapping, below. | ![]() | ![]() | ![]() |
Close matter | ![]() | Does not sync | ![]() |
Set responsible lawyer when creating matter The Assigned to name in Actionstep will populate Resp Lawyer in Legal Accounting. | ![]() | ![]() | ![]() |
Set assigned lawyer when creating matter The Assigned to name in Actionstep will populate Assigned Lawyer in Legal Accounting. | ![]() | ![]() | ![]() |
Change responsible lawyer on matter | ![]() | Does not sync | ![]() |
Change assigned lawyer on matter The Assigned to name in Actionstep will populate Assigned Lawyer in Legal Accounting. | ![]() | ![]() | ![]() |
Manage other matter participants | ![]() | Does not sync | ![]() |
Manage multiple clients on matter and split billing | ![]() | Does not sync | ![]() |
Split billing percent allocations | ![]() | Does not sync | ![]() |
Electronic billing setup (LEDES) If using LEDES billing for a matter, LEDES configuration must be done in both Legal Accounting and Actionstep. | ![]() | Does not sync | ![]() |
Matter billing arrangement | ![]() | Does not sync | ![]() |
Matter billing settings | ![]() | Does not sync | ![]() |
Matter workflow | ![]() | Does not sync | ![]() |
Matter notes | ![]() | Does not sync | ![]() |
Appointments | ![]() | Does not sync | ![]() |
Tasks | ![]() | Does not sync | ![]() |
Phone call management | ![]() | Does not sync | ![]() |
Conflict search | ![]() | Does not sync | ![]() |
Document management | ![]() | Does not sync | ![]() |
Communications | ![]() | Does not sync | ![]() |
Alerts | ![]() | Does not sync | ![]() |
NetDocuments integration | ![]() | Does not sync | ![]() |
Time Entry Workflows
Able to Perform in Actionstep | Data Flow | Able to Perform in Legal Accounting | |
Record time | ![]() | ![]() | ![]() |
Edit time | ![]() | Does not sync | ![]() |
Delete time | ![]() | Does not sync | ![]() |
Disbursement Workflows
Able to Perform in Actionstep | Data Flow | Able to Perform in Legal Accounting | |
Record disbursements | Managed in Legal Accounting | Does not sync | ![]() |
Edit disbursements | Managed in Legal Accounting | Does not sync | ![]() |
Delete disbursements | Managed in Legal Accounting | Does not sync | ![]() |
General Accounting, Trust Accounting, and Billing Workflows
Able to Perform in Actionstep | Data Flow | Able to Perform in Legal Accounting | |
Receipts | Managed in Legal Accounting | Does not sync | ![]() |
Payments | Managed in Legal Accounting | Does not sync | ![]() |
Trust accounting | Managed in Legal Accounting | Does not sync | ![]() |
General accounting | Managed in Legal Accounting | Does not sync | ![]() |
Accounts Payable | Managed in Legal Accounting | Does not sync | ![]() |
Bank reconciliation | Managed in Legal Accounting | Does not sync | ![]() |
Billing | Managed in Legal Accounting | Does not sync | ![]() |
Reporting Workflows
Able to Perform in Actionstep | Data Flow | Able to Perform in Legal Accounting | |
Client reports (Ledger, Summary) | Accessed in Legal Accounting | Does not sync | ![]() |
WIP reports | Accessed in Legal Accounting | Does not sync | ![]() |
Billing reports | Accessed in Legal Accounting | Does not sync | ![]() |
Client expense reports | Accessed in Legal Accounting | Does not sync | ![]() |
Bank journals | Accessed in Legal Accounting | Does not sync | ![]() |
Trust reports | Accessed in Legal Accounting | Does not sync | ![]() |
Receivables reports | Accessed in Legal Accounting | Does not sync | ![]() |
Payables reports | Accessed in Legal Accounting | Does not sync | ![]() |
Productivity reports | Accessed in Legal Accounting | Does not sync | ![]() |
Financial reports | Accessed in Legal Accounting | Does not sync | ![]() |
Other Workflows
Able to Perform in Actionstep | Data Flow | Able to Perform in Legal Accounting | |
Users and permissions Must be maintained in both systems | ![]() | Does not sync | ![]() |
Timekeepers and rates Must be maintained in both systems | ![]() | Does not sync | ![]() |
Task and activity codes Must be maintained in both systems | ![]() | Does not sync | ![]() |
Matter types | ![]() | Does not sync | ![]() |
Area of law | ![]() | Does not sync | ![]() |
Billing groups | ![]() | Does not sync | ![]() |
Case file groups | ![]() | Does not sync | ![]() |
Tax groups | ![]() | Does not sync | ![]() |
Rate groups | ![]() | Does not sync | ![]() |
Field Mapping Between Actionstep and Legal Accounting
Contact Field Mappings
The following table shows how contact fields between Actionstep and Legal Accounting (Soluno) are mapped:
Actionstep Field | Legal Accounting Field |
Identity Type | Display As |
Title | Title |
First | First |
Middle | Middle |
Last | Last |
Suffix | Suffix |
Alias | Alias |
Physical Address | Main Address |
Mailing Address | Additional Address (Usage displayed as Billing) |
Line 1 | Address Line 1 |
Line 2 | Address Line 2 |
City | City |
County | --- |
State/Province | State/Province |
Zip/Post Code | Zip/Postal Code |
Country | Country |
Business (only the first business number in Actionstep) | Work |
Mobile (only the first mobile number in Actionstep) | Mobile |
Home (only the first home number in Actionstep) | Home |
Other | Other (Additional communication methods) |
Fax | Fax (Additional communication methods) |
TXT/SMS | No mapping |
Website | Additional Communication Methods |
Matter Field Mappings
The following table shows how matter fields are mapped between Actionstep and Legal Accounting:
Actionstep Field | Legal Accounting Field |
Matter Name | Description |
File Reference | File Number |
Assigned to | Assigned (if it's a new matter, this will also populate Resp and Lead from Assigned fields) Note: Changes to Responsible and Lead in Legal Accounting will not be reflected in Actionstep |
Date | Open Date Note: Changes to the Open Date field will not be synced back to Actionstep. |
Client | Contact |
Multiple clients on a matter | Hidden Group Contact created in Legal Accounting with first Actionstep client set as the as the main contact in Legal Accounting. |
Related Articles:
- About Actionstep Legal Accounting
- Working with Contacts in Actionstep and Legal Accounting
- Working with Matters in Actionstep and Legal Accounting
- Recording Time in Actionstep for Billing Using Legal Accounting
- Correcting Time Entry Issues Between Actionstep and Legal Accounting
- Contact and Matter Field Mapping Between Actionstep and Legal Accounting
- Actionstep Legal Accounting FAQ
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article