Menu permissions grant access to different areas of the system. They function somewhat differently from System Object Permissions in that, instead of granting differing levels of access, they simply allow or deny users access to certain pages within Actionstep.
Admin users can set up the menu permissions for your Actionstep system. Menu permissions are only available in Practice Pro + Accounting Systems.
To edit menu permissions:
- In Actionstep, go to Admin > Users & permissions. The Users & Permissions page appears.
- Click Menu Permissions on the right side of the page. The Menu Permissions page appears, showing you a list of available menu permissions.
-
Click a menu name. A Menu Access page for that menu is displayed.
-
System roles available in your Actionstep system are listed on the left side of the table, and access points are listed across the top of the table.
In this example, the Administrator role has access to all pages in the banking module, but the User role can access only receipts.text
- Select or clear the checkbox for the menu access you want to give to a specific role.
- Click Save to save your changes.
Main (Top-Level) Menus / Submenus
- Home Menu
- Matters Menu
- Billing Menu
- Tasks Menu
- Accounting Menu
- Trust / Client Menu
- Reports Menu
- Calendar Menu
- Contacts Menu
- Timesheet Menu
- Comms Menu
- More Menu
Home Menu
| Main Menu Permission | |
| Actionstep_Main_Menu > Home | |
| Panels on the Home Page | Permission (if available) |
| Recent Activity (the full panel) | Actionstep_Main_Menu > Recent Activity |
| Recent Activity (All tab) | Actionstep_Main_Menu > Recent Activity (All) |
| Recent activity (Related tab) | Actionstep_Main_Menu > Recent Activity (Member Of) |
Note: To show the Recent Activity panel with only the Mine tab, select Recent Activity but clear Recent Activity (All) and Recent Activity (Member Of).
Matters Menu
| Main Menu Permission | |
| Actionstep_Main_Menu > $action_alias | |
| Submenu Name | Permission (if available) |
| Matters List | |
| [Individual Custom Lists] | |
Billing Menu
| Main Menu Permission | |
| Actionstep_Main_Menu > Billing | |
| Submenu Name | Permission (if available) |
| Mass Billing | |
| Draft Bills | |
| Bill Production | |
| Bills List | |
| Aged Receivables | |
| Payments | Sales_menu > Receipts Journal |
Tasks Menu
| Main Menu Permission | |
| Actionstep_Main_Menu > TASKS | |
| Submenu Name | Permission (if available) |
| My Tasks | |
| Everyone | |
Accounting Menu
| Main Menu Permission | ||
| The Accounting menu is enabled by going to Admin > Users & permissions > System roles > [edit the role] > Application permissions > Accounting. | ||
| Submenu Name | Submenu Option | Permission (if available) |
| Sales submenu permission | Accounting_Main_Menu > Sales | |
| Sales | Credit Invoice | |
| Invoice | ||
| Template | ||
| Aged Receivables | ||
| Purchases submenu permission | Accounting_Main_Menu > Purchases | |
| Purchases | Credit Invoice | |
| Template | ||
| Supplier Invoice | ||
| Aged Payables | ||
| Payments | ||
| Anticipated Disbursements | ||
| Accounts submenu permission | Accounting_Main_Menu > Accounts | |
| Accounts | Accounts List | |
| General Journal | ||
| Reversed Transactions | ||
| Budget | ||
| KPI's | ||
| GST | ||
| Banking | ||
| Checks / Cheques | ||
Trust / Client Menu
Note: In the UK, trust accounts are called client accounts. Throughout this list of menu options, any reference to trust also means client.
| Main Menu Permission | ||
| The Trust/Client menu is enabled by going to Admin > Users & permissions > System roles > [edit the role] > Application permissions > Trust accounting. | ||
| Submenu Name | Submenu name | Permission (if available) |
| Requests | Trust Request List | |
| Trust Request | ||
| Receipts | Received Funds List | |
| Receive Funds | ||
| Import Receipts | ||
| Deposit Slips List | ||
| Payments | Payments List | |
| Make Payment | ||
| Make Payment (Multi) | ||
| Import Payments | ||
| Transfers | Transferred Funds List | |
| Transfer Funds | ||
| Transfer Funds Between Clients | ||
| Statements | One-Off Statement | |
| Multiple Statements | ||
| Invoice Payments | Invoice Payments List | |
| Pay Invoice | ||
| Pay Invoice (Multi) | ||
| Matter Trust Accounts | Matter Trust Accounts List | |
| Reconciliations | Create Reconciliation | |
| Reconciliations List | ||
| Surplus | Surplus Transactions List | |
| Adjust Surplus | ||
| Trust Accounting Backups | Trust Accounting Backup History | |
| Trust Accounting Audit Logs | Trust Accounting Audit Logs | |
| Interest | Receive Interest (Multi) | |
| Receive Interest | ||
| Interest Receipts List | ||
Reports Menu
| Main Menu Permission | |
| Submenu Name | Permission (if available) |
| Matter Reports | Actionstep_Main_Menu > Reports |
| Billing Reports | Accounting_Main_Menu > Reports |
| Accounting Reports | Accounting_Main_Menu > Reports |
| Trust / Client Reports | Trust_Menu > Reports |
Calendar Menu
| Main Menu Permission | |
| ActionStep_Top_Panel_Icons > Calendar | |
| Submenu Name | Permission (if available) |
| Today | |
| This Week | |
| This Month | |
| Appointments > Appointments List | |
| Recurring Appointments | |
Contacts Menu
| Main Menu Permission | |
| Actionstep_Main_Menu > CONTACTS | |
| Submenu Name | Permission (if available) |
| Contacts List | |
Timesheet Menu
| Main Menu Permission | |
| ActionStep_Top_Panel_Icons > Time entry | |
| Submenu Name | Permission (if available) |
| Today | |
| Summary | |
| Expenses List | |
| Vendor Expense Tracking List | |
Comms Menu
| Main Menu Permission | ||
| ActionStep_Top_Panel_Icons > Email | ||
| Submenu Name | Permission (if available) | |
| My Email | My Inbox | |
| My Drafts | ||
| My Sent Items | ||
| Matter Email | Inbox | |
| Sent Items | ||
| Draft | ||
| Sales Email | Inbox | Sales_Menu > Email |
| Sent Items | Sales_Menu > Email | |
| Drafts | Sales_Menu > Email | |
| Purchases Email | Inbox | Purchases_Menu > Email |
| Sent Items | Purchases_Menu > Email | |
| Drafts | Purchases_Menu > Email | |
| Unassigned Email | Inbox | |
More Menu
| Submenu Name | Permission (if available) | |
|
Capture Available only by subscription |
Form Builder | |
| Submissions | ||
| Web Forms | ||
| Webforms submenu permission: | Actionstep_Main_Menu > Web Forms | |
| Form Manager | ||
| Submitted Data | ||
| Knowledge Base submenu permission: | Actionstep_Intranet_Menu > CONTENTS | |
| Admin | ||
| Contents | ||
| Advanced Search submenu permission: | Actionstep_Main_Menu > SEARCH | |
| Documents | ActionStep_Search_Menu > Document | |
| Matters | ActionStep_Search_Menu >$action_alias | |
| Contacts | ||
| Knowledge Base | ||
| Emails | ||
Matter-Specific Menus
Individual matters also have menu options that can be permissioned.
| Menu Option | Submenu | Permission (if available) |
| Home menu icon | Action_Details_Menu > Home | |
| Parties menu icon | Action_Details_Menu >Participants | |
| Steps menu icon | Action_Details_Menu > Steps | |
| File notes menu icon | Action_Details_Menu > File Notes | |
| Appointments menu icon | Action_Details_Menu > Appointments | |
| Tasks menu icon | Action_Details_Menu > Tasks | |
| Comms menu icon | Action_Details_Menu >Messages | |
| Alerts menu icon | Action_Details_Communications_Menu > Alerts | |
| View menu icon | Action_Details_Menu >Matter View | |
| Documents menu icon | Action_Details_Menu > Documents | |
| Reports menu icon | Action_Details_Menu > Reports | |
| Billing menu icon | Action_Details_Accounting_Menu > Time Billing | |
|
Trust menu icon Available if trusts are enabled for this matter |
Action_Details_Accounting_Menu > Trust accounting | |
| Wiki menu icon | Action_Details_Menu > Wiki | |
| Portal menu icon | Overview | Action_Details_Menu > Portal Overview |
| Chat History | Action_Details_Menu > Portal Chat History | |
| Capture menu icon | Capture is available by subscription | |
| Custom data | Action_Details_Menu >$action_alias Data Action_Details_Menu > Edit $action_alias |
Matter Billing-Specific Menus
When viewing a matter's Billing page, the left side of the page shows a menu list of options. Some of these can also be permissioned.
| Menu Option | Permission (if available) |
| Overview | |
| Fees | |
| Disbursements/Expenses | |
| Bills/Invoices | |
| Payments & write-offs | |
| Sales and marketing | Action_Details_Accounting_Menu > Pre-sale |
| Matter billing options | Action_Details_Accounting_Menu > Billing Options |
Contact Card-Specific Menus
The contact card includes menus that can be permissioned.
Note: You may see two Participant_Menu options on the Menu Permissions page. The options on these two menus are the same—they're just available to two different Menu Groups.
| Menu Option | Permission (if available) |
| Overview | Participant_Menu > Home |
| Matters | Participant_Menu > $action_alias |
| Notes | Participant_Menu > Notes |
| Documents | Participant_Menu >Documents |
| Roles | Participant_Menu > Types |
| Accounting | Participant_Setting_Menu >Accounting |
| Logins | Participant_Setting_Menu >Logins |
| Portal | Participant_Menu > Portal |
| Marketing | |
| Participant Email | |
| Related Contents (card on the Overview page) | Participant_Menu > Relationships |
Admin Settings Menus
Different panels (and their options) on the Admin page can be permissioned.
| Page Option / Panel | Option | Permission (if available) |
| General settings | ActionStep_Setup_Menu >Global Settings | |
| Matter types | ActionStep_Admin_Main_Menu > ACTION TYPES | |
| Billing | Accounting_Admin_Main_Menu > Bill profile | |
| Trust accounting | Trust_Menu > Trust config | |
| Users & permissions | System roles | |
| Password policies | ActionStep_Admin_Logins >Password policies | |
| Calendar permissions | ||
| Matter overview panels | ||
| Data permissions | ActionStep_Setup_Menu >System Roles | |
| Menu permissions | ||
| Report permissions | ActionStep_Setup_Menu > Reports | |
| Integrations | ||
| Email & SMS | Email setup | ActionStep_Setup_Menu > Email settings |
| Email aliases | ActionStep_Setup_Menu > Email aliases | |
| Email templates | ActionStep_Setup_Menu > Email templates | |
| Document assembly | Merge field test tool | ActionStep_Admin_Main_Menu > MERGE FIELDS |
| Merge field list | ActionStep_Admin_Main_Menu > MERGE FIELDS | |
| Sale/Purchase templates | Accounting_Admin_Sale_Purchase_Setup > Doc Templates |
|
| Receipt templates | ||
| Deposit slip templates | ||
| Trust templates | ||
| Account Statement templates | ||
| Custom list views | Matter list views | ActionStep_Admin_Main_Menu > Lists |
| Time entry list views | ActionStep_Admin_Main_Menu > Lists | |
| Task list views | ActionStep_Admin_Main_Menu > Lists | |
| Expense/Disbursement list views | ActionStep_Admin_Main_Menu > Lists | |
| Contact list views | ActionStep_Admin_Main_Menu > Lists | |
| Appointment list views | ActionStep_Admin_Main_Menu > Lists | |
| Divisions | ActionStep_Setup_Menu > Divisions | |
| Accounting | Accounting preferences | |
| System accounts | Accounting_Admin_Main_Menu > ACCOUNTS | |
| Tax return settings | Accounting_Admin_Main_Menu > Tax Returns | |
| Tax codes & rates | Accounting_Admin_Main_Menu > Tax Codes | |
| Check series | Accounting_Admin_Main_Menu > Check Series | |
| Auto-numbers | ActionStep_Setup_Menu >Auto numbers | |
| Recurring billing cycles | Accounting_Admin_Sale_Purchase_Setup > Billing Cycle | |
| Price groups | ||
| Additional settings | Participant types | Participant_Setup_Menu > Roles |
| Marketing mediums | ||
| Tags | ActionStep_Setup_Menu > Tags | |
| Sale/Purchase Tags | Accounting_Admin_Sale_Purchase_Setup > Tags | |
| Sale / Purchase Types | Accounting_Admin_Main_Menu > Sale/Purchase | |
| Currencies & Exchange Rates | Currency_Setup_Menu > Currency Setup | |
| Public holidays | ||
| Participant relationship types | ||
| Gender classifications |
Additional Articles:
Updated