This article explains how to save bills as drafts, where to view all of the draft bills, and how to approve draft bills.
Saving a bill as draft
If you are using single matter billing you save a bill to draft by clicking on Save as Draft in the Create bill screen.
If using mass billing, you can save multiple bills to draft by going to Billing > Mass Billing and either clicking on the bill all or selecting one or more invoices (by clicking on the box next to the invoice on the left) and clicking on bill selected.
This will then move the selected bills into draft.
Draft Bill - List view
To view, a list of all the draft bills go to Billing > Draft Bills
Column | Description |
Checkbox - Tickbox | Select/deselect matters |
Inv. No | The number of the invoice created. Selecting the number launches a screen to edit the bill. |
Selecting the PDF icon downloads the bill using the selected bill template. | |
DOC | Selecting the DOC icon downloads the bill using the selected bill template in Word. |
LEDES | LEDES (e-billing) file if enabled |
E-billing format | LEDES file format |
Bill Template | The template that will be used for the bill output. |
Invoice Date | The Accounts Receivable date is the user-selected date that is used when posting bills to the general ledger. It is also the date used for aging an invoice. |
Client | The client on the matter who is being billed. |
Responsible Party | The designated responsible party on the matter. |
E-Bill | Displays the E-bill format to be included in the billing email (if the matter is set to e-billing) |
Matter Id | The ID of the matter(s) to be billed. Selecting this opens the matter home screen. |
Matter Name | Name of matter(s) to be billed. Selecting this opens the matter. |
Fees | Total fees that are included on the bill. |
Disbursements | Total disbursements that are included on the bill. |
Fee Adjustments | Total fee adjustments on the bill |
Tax | The total tax amount included on the bill |
New Charges | Fees + Disbursements + Tax - Discount |
Retainer Applied | Funds applied to the bill from the general retainer (if the general retainer is to be applied to the bill automatically that amount will show here as already applied). |
Trust Applied | Funds applied to the bill from the trust account (if the trust account is to be applied to the bill automatically the amount that amount will show here as already applied). |
Prior Balance | This shows the previously billed, but unpaid, balance for the matter. |
Amount Due | Total new charges - Transfers + Prior balance |
Retainer Balance | Balance of funds held in a general retainer for the matter, if applicable |
Trust Balance | Balance of funds held in trust for the matter |
Related Articles:
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article